Indicative Price for Residential Uunits | ||
Type | Indicative Absolute Price | Indicative psf |
1 BR | fr $798K | $18xx psf |
2 BR | fr $998K | $17xx psf |
2 DK | fr $1,180K | $17xx psf |
3 DK | fr $1,480K | $16xx psf |
Level / Type |
Prime (Rank 1) |
Excellent(Rank 2) | Other(Rank 3) |
Commercial Indicative Price Range (psf) |
|||
Basement Retail(The Xchange) | $4000 – $4800 | $3500 – $4200 | $2900 – $3500 |
Basement F&B(The Xchange) | $3800 – $4500 | $3500 – $4200 | $2900 – $3400 |
Level 1 Retail(High Street) | $5200 – $6200 | $4500 – $5300 | $3800 – $4300 |
Level 1 F&B(High Street) | $5500 – $6500 | $5000 – $5800 | JCube Condo Capitaland medium;”>$4000 – $4500 |
Level 2 Retail(The Link) | $4700 – $5500 | $4000 – $4800 | $3200 – $3800 |
Level 2 F&B(The Link) | $5000 – $5500 | $4300 – $5300 | $3800 – $4500 |
Prices stated herein are an indication and subjected to change at developer’s discretion
One Reply to “City Gate Pricing”